Goodman Air Handlers
Complete specifications for 54 Goodman air handler models across 5 product series. Professional installation in Jacksonville, FL.
54 Models Available
5 Product Series
1–5 Ton Range
AMST Series
Multi-Position Air Handler
R-410A MS-ECM 15 Models
ARUF Series
Multi-Position Air Handler
R-410A PSC 11 Models
ASPT Series
Multi-Position Air Handler
R-410A MS-ECM 13 Models
AWST Series
Wall-Mount Air Handler
R-410A MS-ECM 12 Models
MBVC Series
Modular Blower
R-410A Variable-Speed ECM 3 Models
All Models (54) AMST (15) ARUF (11) ASPT (13) AWST (12) MBVC (3)
All Models
54 models| Model ↕ | Series ↕ | Tons ↕ | BTU/h ↕ | Refrigerant | Motor | MCA ↕ | MOCP |
|---|---|---|---|---|---|---|---|
| AMST24BU13* | AMST | 2 | 24,000 | R-410A | MS-ECM | 5.8 | 15 |
| AMST30BU13* | AMST | 2.5 | 30,000 | R-410A | MS-ECM | 5.6 | 15 |
| AMST36BU13* | AMST | 3 | 36,000 | R-410A | MS-ECM | 5.6 | 15 |
| AMST36CU13* | AMST | 3 | 36,000 | R-410A | MS-ECM | 7.1 | 15 |
| AMST42CU13* | AMST | 3.5 | 42,000 | R-410A | MS-ECM | 5.9 | 15 |
| AMST48CU13* | AMST | 4 | 48,000 | R-410A | MS-ECM | 7.1 | 15 |
| AMST60DU13* | AMST | 5 | 60,000 | R-410A | MS-ECM | 8.6 | 15 |
| AMST24BU14* | AMST | 2 | 24,000 | R-410A | MS-ECM | 5.8/5.8 | 15/15 |
| AMST30BU14* | AMST | 2.5 | 36,000 | R-410A | MS-ECM | 5.6/5.6 | 15/15 |
| AMST36BU14* | AMST | 3 | 36,000 | R-410A | MS-ECM | 5.6/5.6 | 15/15 |
| AMST36CU14* | AMST | 3 | 36,000 | R-410A | MS-ECM | 7.1/7.1 | 15/15 |
| AMST42CU14* | AMST | 3.5 | 42,000 | R-410A | MS-ECM | 5.9/5.9 | 15/15 |
| AMST48CU14* | AMST | 4 | 48,000 | R-410A | MS-ECM | 7.1/7.1 | 15/15 |
| AMST48DU14* | AMST | 4 | 48,000 | R-410A | MS-ECM | 8.6/8.6 | 15/15 |
| AMST60DU14* | AMST | 5 | 60,000 | R-410A | MS-ECM | 8.6/8.6 | 15/15 |
| ARUF25B14* | ARUF | 24,000 | R-410A | PSC | 2.2/2.2 | 15/15 | |
| ARUF29B14* | ARUF | 25,000 | R-410A | PSC | 2.2/2.2 | 15/15 | |
| ARUF31B14* | ARUF | 30,000 | R-410A | PSC | 2.2/2.2 | 15/15 | |
| ARUF37C14* | ARUF | 36,000 | R-410A | PSC | 3.6/3.6 | 15/15 | |
| ARUF37D14* | ARUF | 36,000 | R-410A | PSC | 3.6/3.6 | 15/15 | |
| ARUF43C14* | ARUF | 42,000 | R-410A | PSC | 3.6/3.6 | 15/15 | |
| ARUF43D14* | ARUF | 42,000 | R-410A | PSC | 4/4 | 15/15 | |
| ARUF47D14* | ARUF | 43,000 | R-410A | PSC | 4/4 | 15/15 | |
| ARUF49C14* | ARUF | 48,000 | R-410A | PSC | 4/4 | 15/15 | |
| ARUF49D14* | ARUF | 48,000 | R-410A | PSC | 4/4 | 15/15 | |
| ARUF61D14* | ARUF | 60,000 | R-410A | PSC | 6/6 | 15/15 | |
| ASPT25B14* | ASPT | 24,000 | R-410A | MS-ECM | 5.8 / 5.8 | 15 / 15 | |
| ASPT29B14* | ASPT | 24,000 | R-410A | MS-ECM | 5.8 / 5.8 | 15 / 15 | |
| ASPT33C14* | ASPT | 24,000 | R-410A | MS-ECM | 4.9 / 4.9 | 15 / 15 | |
| ASPT35B14* | ASPT | 28,000 | R-410A | MS-ECM | 5.6/5.6 | 15/15 | |
| ASPT37B14* | ASPT | 30,000 | R-410A | MS-ECM | 5.6 / 5.6 | 15 / 15 | |
| ASPT37C14* | ASPT | 36,000 | R-410A | MS-ECM | 5.6 / 5.6 | 15 / 15 | |
| ASPT39C14* | ASPT | 36,000 | R-410A | MS-ECM | 4.9/ 4.9 | 15 / 15 | |
| ASPT47C14* | ASPT | 42,000 | R-410A | MS-ECM | 4.9 / 4.9 | 15 / 15 | |
| ASPT49C14* | ASPT | 48,000 | R-410A | MS-ECM | 7.1 / 7.1 | 15 / 15 | |
| ASPT59C14* | ASPT | 60,000 | R-410A | MS-ECM | 7.9 / 7.9 | 15/15 | |
| ASPT47D14* | ASPT | 42,000 | R-410A | MS-ECM | 5.6 / 5.6 | 15 / 15 | |
| ASPT49D14* | ASPT | 48,000 | R-410A | MS-ECM | 8.6 / 8.6 | 15 / 15 | |
| ASPT61D14* | ASPT | 60,000 | R-410A | MS-ECM | 8.6 / 8.6 | 15 / 15 | |
| AWST18SU1403BA | AWST | 1.5 | 18,000 | R-410A | MS-ECM | 17/18.9 | 20/20 |
| AWST18SU1405BA | AWST | 1.5 | 18,000 | R-410A | MS-ECM | 24.9/28 | 25/30 |
| AWST18SU1410BA | AWST | 1.5 | 18,000 | R-410A | MS-ECM | 36/41.3 | 40/45 |
| AWST24SU1405BA | AWST | 2 | 24,000 | R-410A | MS-ECM | 24.9/28 | 25/30 |
| AWST24SU1408BA | AWST | 2 | 24,000 | R-410A | MS-ECM | 36/41.3 | 40/45 |
| AWST24SU1410BA | AWST | 2 | 24,000 | R-410A | MS-ECM | 47.5/54 | 50/60 |
| AWST30LU1405BA | AWST | 2.5 | 30,000 | R-410A | MS-ECM | 26/29.8 | 30/30 |
| AWST30LU1408BA | AWST | 2.5 | 30,000 | R-410A | MS-ECM | 37.8/43 | 40/45 |
| AWST30LU1410BA | AWST | 2.5 | 30,000 | R-410A | MS-ECM | 49/55.8 | 50/60 |
| AWST36LU1405BA | AWST | 3 | 36,000 | R-410A | MS-ECM | 26/29.8 | 30/30 |
| AWST36LU1408BA | AWST | 3 | 36,000 | R-410A | MS-ECM | 37.8/43 | 40/45 |
| AWST36LU1410BA | AWST | 3 | 36,000 | R-410A | MS-ECM | 49/55.8 | 50/60 |
| MBVC1201AA-1 | MBVC | - | R-410A | Variable-Speed ECM | 4.9 | 15 | |
| MBVC1601AA-1 | MBVC | - | R-410A | Variable-Speed ECM | 6.5 | 15 | |
| MBVC2001AA-1 | MBVC | - | R-410A | Variable-Speed ECM | 6.5 | 15 |
Need Help Choosing?
Our HVAC experts will help you select the perfect air handler for your Jacksonville home.
📞 (904) 229-0611 Request Quote